Stainless hlau phau ntawv electrode E2553-16 Soldering kev twb kev txuas
Daim ntawv thov
Muaj feem xyuam rau vuam ntawm 25% Cr duplex stainless hlau, xws li 00Cr25Ni7Mo4N, 03Cr25Ni6Mo3Cu2N, UNS 32550 (Alloy225), thiab lwm yam.
CHEMICAL COMPNET:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | |
GB/T RULES | 0.06 ib | 0.5-1.5 hli | 1.00 Nws | 24.0-27.0 Nws | 6.5-8.5 Nws | 2.9-3.9 | 0.04 ib | 0.03 ib | 0.10-0.25 Nws | 1.5-2.5 hli | |
AWS RULES | 0.06 ib | 0.5-1.5 hli | 1.00 Nws | 24.0-27.0 Nws | 6.5-8.5 Nws | 2.9-3.9 | 0.04 ib | 0.03 ib | 0.10-0.25 Nws | 1.5-2.5 hli | |
EXAMPLE VALUE | 0.042 ib | 1.1 | 0.35 Nws | 25.1 ib | 7.9 ib | 3.1 | 0.015 ib | 0.007 ib | 0.18 | 1.7 |
MECHANICAL PROPERTY:
QHOV TSEEB | YIELD zog (MPa) | EXTENSION zog (MPa) | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | - | 760 ib | - | 13 | ||||
AWS RULES | - | 760 ib | - | 15 | ||||
EXAMPLE VALUE | - | 900 | - | 22 |
WELDING PARAMETERS pom zoo:
DIAMETERS SPECIFICATIONS (mm) | 2.0 * 250 hli | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||
ELECTRICITY (Amp) | H/W | 50-75 : kuv | 70-95 : kuv | 80-120 : kuv | 110-160 : kuv | 160-190 : kuv | ||||
O/W | 20-50 | 45-80 : kuv | 70-110 : kuv | 90-135 : kuv | - |
Titanium calcium stainless hlau tes electrode, lub ntsiab muaj pes tsawg leeg ntawm 25% Cr-7% Ni-3% Mo-N;
Lub zog siab thiab ua haujlwm zoo rau pitting corrosion thiab kev ntxhov siab corrosion tawg;
Ruaj khov arc, zoo nkauj tsim, muag heev ripple, me ntsis txaws, yooj yim slag tshem tawm, hluav taws kub tsis kam, zoo porosity kuj.
Ningbo Honest Metal Materials Co, Ltd.is lub tuam txhab kev lag luam thoob ntiaj teb kev lag luam hauv kev tshawb fawb thiab kev tsim kho, tsim khoom, muag thiab kev tswj hwm. Nws tau tsim nyob rau hauv 2020.
300,000-tuj super loj crude roj tanker
Arctic LNG-2 project
Tangshan LNG sab nraud kev thauj mus los pipeline Project
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | |
GB/T RULES | 0.06 ib | 0.5-1.5 hli | 1.00 Nws | 24.0-27.0 Nws | 6.5-8.5 Nws | 2.9-3.9 | 0.04 ib | 0.03 ib | 0.10-0.25 Nws | 1.5-2.5 hli | |
AWS RULES | 0.06 ib | 0.5-1.5 hli | 1.00 Nws | 24.0-27.0 Nws | 6.5-8.5 Nws | 2.9-3.9 | 0.04 ib | 0.03 ib | 0.10-0.25 Nws | 1.5-2.5 hli | |
EXAMPLE VALUE | 0.042 ib | 1.1 | 0.35 Nws | 25.1 ib | 7.9 ib | 3.1 | 0.015 ib | 0.007 ib | 0.18 | 1.7 |
MECHANICAL PROPERTY:
QHOV TSEEB | YIELD zog (MPa) | EXTENSION zog (MPa) | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | - | 760 ib | - | 13 | ||||
AWS RULES | - | 760 ib | - | 15 | ||||
EXAMPLE VALUE | - | 900 | - | 22 |
WELDING PARAMETERS pom zoo:
DIAMETERS SPECIFICATIONS (mm) | 2.0 * 250 hli | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||
ELECTRICITY (Amp) | H/W | 50-75 : kuv | 70-95 : kuv | 80-120 : kuv | 110-160 : kuv | 160-190 : kuv | ||||
O/W | 20-50 | 45-80 : kuv | 70-110 : kuv | 90-135 : kuv | - |
Sau koj cov lus ntawm no thiab xa tuaj rau peb