High Carbon Steels Phau Ntawv Electrode E9018-M VLCC nkoj roj crude soldering
Haum rau tib lub zog ntawm qib qis alloy steel vuam.
Tus qauv peb tau ntsib: GB/T32533 E6915-4M2P, AWS A5.5 E10015-D2 & A5.5M E6915-D2, ISO18275-A:E 62 5 Mn1NiMo B 4 2, ISO 18275-B: E6915-4M
Dab tsi yog cov
yam ntxwv?
●620Mpa qib siab zog qib muaj zog toughness hlau hmoov uas tsis muaj hydrogen electrode.
●Weld nto yog du, lub arc yog ruaj khov, cov txaws me me.
●Lub desagging yog ib qho yooj yim, lub melting efficiency siab.
●Tsawg diffusion hydrogen cov ntsiab lus, zoo tawg kuj, ruaj khov txhua yam khoom.
Khoom Parameter
CHEMICAL COMPNET:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | 0.10 | 0.6-1.25 Nws | 0.80 ib | 0.15 | 1.4-1.8 Nws | 0.35 Nws | 0.030 Nws | 0.030 Nws | 0.05 Nws |
AWS RULES | 0.10 | 0.6-1.25 Nws | 0.80 ib | 0.15 | 1.4-1.8 Nws | 0.35 Nws | 0.030 Nws | 0.030 Nws | 0.05 Nws |
EXAMPLE VALUE | 0.068 ib | 1.10 | 0.26 | 0.04 ib | 1.50 Nws | 0.26 | 0.011 ib | 0.007 ib | 0.01 ib |
MECHANICAL PROPERTY:
QHOV TSEEB | YIELD zog (MPa) | EXTENSION zog (MPa) | TUB ROG ℃ xh | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | 540-620 : kuv | 620 | - | 27/-50 Nws | 21 | ||||
AWS RULES | 540-620 : kuv | 620 | - | 27/-50 Nws | 24 | ||||
EXAMPLE VALUE | 605 | 700 | - | 90/-50 | 24 |
WELDING PARAMETERS pom zoo:
DIAMETERS SPECIFICATIONS (mm) | 2.6 * 350 | 3.2 * 350 | 4.0 * 400 | 5.0 * 400 hli | |||||
ELECTRICITY (Amp) | H/W | 80-110 : kuv | 100-130 Nws | 130-180 Nws | 180-230 : kuv | ||||
O/W | 50-80 | 90-120 : kuv | 130-160 : kuv | - |
Saib ntawm txoj kev
peb thauj
●Tsav tsheb thauj mus los
●Kev xa khoom
Saib
peb wareno
Cov phiaj xwm
peb koom nrog
●Harbin hluav taws xob peb lub rooj vag CMT
●Tuam Tshoj-russia sab hnub tuaj pem hauv ntej
Peb cov khoom
mus rau lub ntiaj teb no
CHEMICAL COMPNET:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | 0.10 | 0.6-1.25 Nws | 0.80 ib | 0.15 | 1.4-1.8 Nws | 0.35 Nws | 0.030 Nws | 0.030 Nws | 0.05 Nws |
AWS RULES | 0.10 | 0.6-1.25 Nws | 0.80 ib | 0.15 | 1.4-1.8 Nws | 0.35 Nws | 0.030 Nws | 0.030 Nws | 0.05 Nws |
EXAMPLE VALUE | 0.068 ib | 1.10 | 0.26 | 0.04 ib | 1.50 Nws | 0.26 | 0.011 ib | 0.007 ib | 0.01 ib |
MECHANICAL PROPERTY:
QHOV TSEEB | YIELD zog (MPa) | EXTENSION zog (MPa) | TUB ROG ℃ xh | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | 540-620 : kuv | 620 | - | 27/-50 Nws | 21 | ||||
AWS RULES | 540-620 : kuv | 620 | - | 27/-50 Nws | 24 | ||||
EXAMPLE VALUE | 605 | 700 | - | 90/-50 | 24 |
WELDING PARAMETERS pom zoo:
DIAMETERS SPECIFICATIONS (mm) | 2.6 * 350 | 3.2 * 350 | 4.0 * 400 | 5.0 * 400 hli | |||||
ELECTRICITY (Amp) | H/W | 80-110 : kuv | 100-130 Nws | 130-180 Nws | 180-230 : kuv | ||||
O/W | 50-80 | 90-120 : kuv | 130-160 : kuv | - |
Sau koj cov lus ntawm no thiab xa tuaj rau peb