High Carbon Steels Phau Ntawv Electrode E11018M jack-up rigs Consumables
Haum rau qis alloy steel vuam ntawm tib lub zog qib hauv kev tsim kho tshuab, xws li Q690, thiab lwm yam.
Tus qauv peb tau ntsib: GB/T32533 E7618-N4M2, AWS A5.5 E11018M & A5.5M E7618M, ISO18275-A:E 69 5 Z1.5Mn2NiMo B 3 2, ISO 18275-B: E7618 A18-N 7618 - N4M2L.
Dab tsi yog cov
yam ntxwv?
●Hlau hmoov tsis tshua muaj hydrogen potassium tes electrode, kev ua haujlwm siab.
●Ruaj khov arc, me me txaws, zoo molding.
●Ib qho yooj yim desagging, X-ray kev ua tau zoo.
●Stable mechanical zog.
Khoom Parameter
CHEMICAL COMPNET:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | 0.10 | 1.30-1.80 Nws | 0.60 ib | 0.40 Nws | 1.25-2.50 Nws | 0.25-0.50 Nws | 0.030 Nws | 0.030 Nws | 0.05 Nws |
AWS RULES | 0.10 | 1.30-1.80 Nws | 0.60 ib | 0.40 Nws | 1.25-2.50 Nws | 0.25-0.50 Nws | 0.030 Nws | 0.030 Nws | 0.05 Nws |
EXAMPLE VALUE | 0.067 ib | 1.69 ib | 0.3 | 0.13 | 2.29 ib | 0.38 ib | 0.007 ib | 0.004 ib | 0.007 ib |
MECHANICAL PROPERTY:
QHOV TSEEB | YIELD zog (MPa) | EXTENSION zog (MPa) | TUB ROG ℃ xh | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | 680-760 : kuv | 760 ib | AW | 27/-50 Nws | 18 | ||||
AWS RULES | 400 | 490 ib | AW | 27/-50 Nws | 20 | ||||
EXAMPLE VALUE | 415 | 570 ib | AW | 80/-50 | 22 |
YUAV UA LI CAS YUAV TSUM PARAMETERS :
DIAMETERS SPECIFICATIONS (mm) | 2.6 * 350 | 3.2 * 350 | 4.0 * 400 | 5.0 * 400 hli | |||||
ELECTRICITY (Amp) | H/W | 80-110 : kuv | 100-130 Nws | 130-180 Nws | 180-230 : kuv | ||||
O/W | 50-80 | 90-120 : kuv | 130-160 : kuv | - |
Saib ntawm txoj kev
peb thauj
●Tsav tsheb thauj mus los
●Kev xa khoom
Saib
peb wareno
●Sino-science Refining thiab Chemical 20 lab tons / xyoo refining thiab tshuaj integration project
Peb cov khoom
mus rau lub ntiaj teb no
CHEMICAL COMPNET:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | V |
GB/T RULES | 0.10 | 1.30-1.80 Nws | 0.60 ib | 0.40 Nws | 1.25-2.50 Nws | 0.25-0.50 Nws | 0.030 Nws | 0.030 Nws | 0.05 Nws |
AWS RULES | 0.10 | 1.30-1.80 Nws | 0.60 ib | 0.40 Nws | 1.25-2.50 Nws | 0.25-0.50 Nws | 0.030 Nws | 0.030 Nws | 0.05 Nws |
EXAMPLE VALUE | 0.067 ib | 1.69 ib | 0.3 | 0.13 | 2.29 ib | 0.38 ib | 0.007 ib | 0.004 ib | 0.007 ib |
MECHANICAL PROPERTY:
QHOV TSEEB | YIELD zog (MPa) | EXTENSION zog (MPa) | TUB ROG ℃ xh | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | 680-760 : kuv | 760 ib | AW | 27/-50 Nws | 18 | ||||
AWS RULES | 400 | 490 ib | AW | 27/-50 Nws | 20 | ||||
EXAMPLE VALUE | 415 | 570 ib | AW | 80/-50 | 22 |
WELDING PARAMETERS pom zoo:
DIAMETERS SPECIFICATIONS (mm) | 2.6 * 350 | 3.2 * 350 | 4.0 * 400 | 5.0 * 400 hli | |||||
ELECTRICITY (Amp) | H/W | 80-110 : kuv | 100-130 Nws | 130-180 Nws | 180-230 : kuv | ||||
O/W | 50-80 | 90-120 : kuv | 130-160 : kuv | - |
Sau koj cov lus ntawm no thiab xa tuaj rau peb