Copper alloys Khoom hlau ERCuNi Vuam txuas
Daim ntawv thov
Vuam ntawm tooj liab-nickel alloys hauv Marine engineering cov qauv, xws li stripping units, seawater kho tshuab, evaporators, condensers, thiab lwm yam. 645-111 steel raws li lub hauv paus txheej txheem ntawm cov hlau puas.
CHEMICAL COMPNET:
ALLOY (wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T RULES | 0.5-1.5 hli | 0.25 | 29.0-32.0 Nws | 0.4-0.7 hli | 0.2-0.5 hli | 0.02 ib | 0.01 ib | 0.02 ib |
AWS RULES | 1.00 Nws | 0.25 | 29.0-32.0 Nws | 0.45-0.75 Nws | 0.2-0.5 hli | 0.02 ib | 0.01 ib | 0.02 ib |
EXAMPLE VALUE | 0.01 ib | 0.021 ib | 31 | 0.65 ib | 0.29 ib | 0.001 ib | 0.001 ib | 0.002 ib |
MECHANICAL PROPERTY:
QHOV TSEEB | YIELD zog (MPa) | EXTENSION zog (MPa) | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | - | 350 | - | 20 | ||||
AWS RULES | - | 350 | - | 20 | ||||
EXAMPLE VALUE | 287 | 375 | 232/22 ib | 36 |
Peculiarity
Copper - npib tsib xee yog qhov zoo li qub argon arc vuam hlau. Zoo nkauj tsim, zoo ntws ntawm molten hlau, nrog zoo heev vuam kev ua tau zoo.
Copper - npib tsib xee yog qhov zoo li qub argon arc vuam hlau. Zoo nkauj tsim, zoo ntws ntawm molten hlau, nrog zoo heev vuam kev ua tau zoo.
Copper - npib tsib xee yog qhov zoo li qub argon arc vuam hlau. Zoo nkauj tsim, zoo ntws ntawm molten hlau, nrog zoo heev vuam kev ua tau zoo.
Qhia kom meej
Cov duab zoo nkauj
Kub hlau ntws zoo
Hais txog peb
Factory fioor zaub
Cov ntaub ntawv thov
Cov duab zoo nkauj
Cov duab zoo nkauj
Lub Hoobkas tua
CHEMICAL COMPNET:
ALLOY (wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T RULES | 0.5-1.5 hli | 0.25 | 29.0-32.0 Nws | 0.4-0.7 hli | 0.2-0.5 hli | 0.02 ib | 0.01 ib | 0.02 ib |
AWS RULES | 1.00 Nws | 0.25 | 29.0-32.0 Nws | 0.45-0.75 Nws | 0.2-0.5 hli | 0.02 ib | 0.01 ib | 0.02 ib |
EXAMPLE VALUE | 0.01 ib | 0.021 ib | 31 | 0.65 ib | 0.29 ib | 0.001 ib | 0.001 ib | 0.002 ib |
MECHANICAL PROPERTY:
QHOV TSEEB | YIELD zog (MPa) | EXTENSION zog (MPa) | IMAPACT VALUE J/℃ | ELONGATION(%) | ||||
GB/T RULES | - | 350 | - | 20 | ||||
AWS RULES | - | 350 | - | 20 | ||||
EXAMPLE VALUE | 287 | 375 | 232/22 ib | 36 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb